<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Majestic Media</title>
	<atom:link href="http://www.majesticmedia.ca/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.majesticmedia.ca/blog</link>
	<description>Your Facebook Marketing Agency</description>
	<lastBuildDate>Fri, 18 May 2012 19:33:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>30% Of Americans Get Their News Through Social Media</title>
		<link>http://www.majesticmedia.ca/blog/facebook-social-reader/30-of-americans-get-their-news-through-social-media/</link>
		<comments>http://www.majesticmedia.ca/blog/facebook-social-reader/30-of-americans-get-their-news-through-social-media/#comments</comments>
		<pubDate>Fri, 18 May 2012 19:33:13 +0000</pubDate>
		<dc:creator>Majestic Media</dc:creator>
				<category><![CDATA[Facebook Social Reader]]></category>

		<guid isPermaLink="false">http://www.majesticmedia.ca/blog/?p=1808</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; According to a recent survey performed by Schools.com 30% of Americans are getting their news via social media.  The survey also broke down the channels in which users where most likely to access their &#8230; <a href="http://www.majesticmedia.ca/blog/facebook-social-reader/30-of-americans-get-their-news-through-social-media/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.majesticmedia.ca/blog/?p=1808"><img class="alignleft size-full wp-image-1810" title="social media news 30 percent americans" src="http://www.majesticmedia.ca/blog/wp-content/uploads/2012/05/social-media-news-30-percent-americans.jpg" alt="" width="720" height="300" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>According to a recent survey performed by Schools.com 30% of Americans are getting their news via social media.  The survey also broke down the channels in which users where most likely to access their news.   Facebook led the way with 59.5 respondents got their news from Facebook, followed by Twitter (19.9%), Youtube (12.7%) and Google plus (11.6%).</p>
<p>This trend suggests not that news is dying, but rather the method in which it’s delivered is shifting.   This being said, many traditional news sources have yet include social media in their distribution strategy. “Nearly one-half of all Americans get some form of local news on a mobile device, and 46 percent of people get their news online at least three times a week.</p>
<p>With the implementation of Social Readers and the improvement of open graph sharing, Facebook has become a premium source for publishers to gain exposure.</p>
<p>Please contact Majestic Media if you&#8217;re interested in a Social Reader.  We&#8217;ve developed a powerful platform for big brand publishers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.majesticmedia.ca/blog/facebook-social-reader/30-of-americans-get-their-news-through-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL Becoming A Social Media Heavyweight.</title>
		<link>http://www.majesticmedia.ca/blog/facebook-marketing-strategy/nhl-becoming-a-social-media-heavyweight/</link>
		<comments>http://www.majesticmedia.ca/blog/facebook-marketing-strategy/nhl-becoming-a-social-media-heavyweight/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:37:13 +0000</pubDate>
		<dc:creator>Majestic Media</dc:creator>
				<category><![CDATA[Facebook marketing strategy]]></category>
		<category><![CDATA[Facebook Social Reader]]></category>

		<guid isPermaLink="false">http://www.majesticmedia.ca/blog/?p=1758</guid>
		<description><![CDATA[The NHL has long been looked at as the fourth league, being overshadowed by the NFL, NBA and MLB.  However, through the implementation of a creative and successful social media initiatives, this is changing.   The NHL has created a comprehensive &#8230; <a href="http://www.majesticmedia.ca/blog/facebook-marketing-strategy/nhl-becoming-a-social-media-heavyweight/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.majesticmedia.ca/blog/?p=1758"><img class="alignleft size-full wp-image-1760" title="NHL Social Reader Social media presence" src="http://www.majesticmedia.ca/blog/wp-content/uploads/2012/05/nhl.jpg" alt="" width="720" height="300" /></a><br />
The NHL has long been looked at as the fourth league, being overshadowed by the NFL, NBA and MLB.  However, through the implementation of a creative and successful social media initiatives, this is changing.   The NHL has created a comprehensive Facebook presence through the use of a variety of apps.  Most recently a <a href="http://www.majesticmedia.ca/blog/category/facebook-social-reader/" target="_blank">social reader</a> type app that takes advantage of open graph sharing.   The app allows a user to view videos read articles and seamlessly share them with their friends.  There is also a Twitter map included within the app that displays recent Tweets from their area.</p>
<p>Some of the other creative uses of Facebook that the NHL have implemented are:</p>
<ul>
<li>An app that allows users to post a postcard on a friends wall gloating about their friends team being eliminated from the playoffs</li>
<li>An app that allows users to customize a photo of themselves with a playoff beard</li>
<li>An app that allowed users to vote on what they would do if they have the Stanley Cup.  Users where then encouraged to watch the first day of the Stanley Cup playoffs, crossing over the social media presence to television.</li>
<li>An app that allows users to send Tweets directly from the Facebook application. The app also aggregates tweets based on the users favorite team.</li>
</ul>
<p>The NHL’s Facebook page now has over 2 million fans surpassing the MLB . The NHL still has some work to do to pass the NBA which has 13 million fans, and the NFL with 5 Million fans, however the NHL is certainly making progress and illustrating the importance of a strong social media presence.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.majesticmedia.ca/blog/facebook-marketing-strategy/nhl-becoming-a-social-media-heavyweight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preferred Marketing Developers Raise $915 Million In Investment</title>
		<link>http://www.majesticmedia.ca/blog/facebook-preferred-marketing-developer/preferred-marketing-developers-raise-915-million-in-investment/</link>
		<comments>http://www.majesticmedia.ca/blog/facebook-preferred-marketing-developer/preferred-marketing-developers-raise-915-million-in-investment/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:31:54 +0000</pubDate>
		<dc:creator>Majestic Media</dc:creator>
				<category><![CDATA[Facebook Preferred Marketing Developer]]></category>

		<guid isPermaLink="false">http://www.majesticmedia.ca/blog/?p=1752</guid>
		<description><![CDATA[The PMD program has made a significant contribution financially, raising $915.7 million dollars in publicly disclosed funds.   The majority of the investment was dedicated to the ads API according to the research performed by AlphaBoost.  Meanwhile Facebook developers such as &#8230; <a href="http://www.majesticmedia.ca/blog/facebook-preferred-marketing-developer/preferred-marketing-developers-raise-915-million-in-investment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.majesticmedia.ca/blog/?p=1752"><img class="alignleft size-full wp-image-1763" title="facebook preferred Marketing developer raise hundreds of millions" src="http://www.majesticmedia.ca/blog/wp-content/uploads/2012/05/905millons.jpg" alt="" width="720" height="300" /></a><br />
The PMD program has made a significant contribution financially, raising $915.7 million dollars in publicly disclosed funds.   The majority of the investment was dedicated to the ads API according to the research performed by AlphaBoost.  Meanwhile <a href="http://majesticmedia.ca/our_work.php" target="_blank">Facebook developers</a> such as Majestic Media, who was recently added to the PMD program, comprise 77% of the list.  <span style="text-decoration: underline; color: #3366ff;"><a href="http://blog.alphaboost.com/post/22259049172/investing-in-facebook-preferred-marketing-developers"><span style="color: #3366ff; text-decoration: underline;">AlphaBoost</span></a></span> created a helpful infographic to break down the investments.</p>
<p>We feel as though this number is a bit skewed since 6 companies have raised over $526 million, more than half of the disclosed funds.</p>
<p><a href="http://www.majesticmedia.ca/blog/wp-content/uploads/2012/05/PMD-INFOGRAPHIC1.jpg"><img class="alignleft size-full wp-image-1754" title="PMD INFOGRAPHIC Preferred Marketing Developer Majestic Media App Developer" src="http://www.majesticmedia.ca/blog/wp-content/uploads/2012/05/PMD-INFOGRAPHIC1.jpg" alt="" width="972" height="2845" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.majesticmedia.ca/blog/facebook-preferred-marketing-developer/preferred-marketing-developers-raise-915-million-in-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Now Has More Than 42 Million Pages And 9 Million Apps</title>
		<link>http://www.majesticmedia.ca/blog/fan-page-management/facebook-now-has-more-than-42-million-pages-and-9-million-apps/</link>
		<comments>http://www.majesticmedia.ca/blog/fan-page-management/facebook-now-has-more-than-42-million-pages-and-9-million-apps/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:27:39 +0000</pubDate>
		<dc:creator>Majestic Media</dc:creator>
				<category><![CDATA[Facebook Facts]]></category>
		<category><![CDATA[Facebook Timeline For Fan Pages]]></category>
		<category><![CDATA[Fan Page Management]]></category>

		<guid isPermaLink="false">http://www.majesticmedia.ca/blog/?p=1694</guid>
		<description><![CDATA[Facebook has seen substantial growth in both pages and apps since December 31 2011.   There are now more than 42 million pages, an increase of 5 million, and there are now more that 9 million apps, an increase of 2 &#8230; <a href="http://www.majesticmedia.ca/blog/fan-page-management/facebook-now-has-more-than-42-million-pages-and-9-million-apps/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.majesticmedia.ca/blog/?p=1694"><img class="alignleft size-full wp-image-1709" title="Facebook map 42 million brand pages and 9 million Facebook apps" src="http://www.majesticmedia.ca/blog/wp-content/uploads/2012/05/facebook-map.jpg" alt="" width="720" height="300" /></a><br />
Facebook has seen substantial growth in both pages and apps since December 31 2011.   There are now more than 42 million pages, an increase of 5 million, and there are now more that 9 million apps, an increase of 2 million.  All in less than 6 months.</p>
<p>Facebook did not provide a break down of what types of pages the 42 million are.  Pages can be created by brands, user generated community pages or popular figures.  However, Facebook did announce in a letter to prospective investors that more than 4 million businesses have pages on Facebook.</p>
<p>The number of apps significantly increased to over 9 million.  This number is likely to grow with the implementation of the new open graph system.  This increase also illustrates the growing competition for users attention.  It is becoming increasingly important to have a page and application that stand out from the pack.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.majesticmedia.ca/blog/fan-page-management/facebook-now-has-more-than-42-million-pages-and-9-million-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Updates Their Usage Numbers &amp; Growth</title>
		<link>http://www.majesticmedia.ca/blog/facebook-ipo/facebook-updates-their-usage-numbers-growth/</link>
		<comments>http://www.majesticmedia.ca/blog/facebook-ipo/facebook-updates-their-usage-numbers-growth/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:24:01 +0000</pubDate>
		<dc:creator>Majestic Media</dc:creator>
				<category><![CDATA[Facebook IPO]]></category>
		<category><![CDATA[Facebook Mobile]]></category>

		<guid isPermaLink="false">http://www.majesticmedia.ca/blog/?p=1666</guid>
		<description><![CDATA[When Facebook first filed it’s IPO two months ago it stated that it had 845 million monthly active users and 483 million daily active users.  In the latest amendment to the IPO Facebook announced it now has 901 million monthly &#8230; <a href="http://www.majesticmedia.ca/blog/facebook-ipo/facebook-updates-their-usage-numbers-growth/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.majesticmedia.ca/blog/?p=1666"><img class="alignleft size-full wp-image-1684" title="Facebook growth usage numbers " src="http://www.majesticmedia.ca/blog/wp-content/uploads/2012/04/people_facebook.jpg" alt="" width="720" height="300" /></a><br />
When Facebook first filed it’s IPO two months ago it stated that it had 845 million monthly active users and 483 million daily active users.  In the latest amendment to the IPO Facebook announced it now has 901 million monthly active users and 526 million active daily users.  Facebook explains where the growth stemmed from :</p>
<blockquote><p>“As of March 31, 2012, we had 901 million MAUs, an increase of 33% from March 31, 2011. We experienced growth across different geographies, with users in Brazil, India, and the United States representing key sources of growth. We had 45 million MAUs in Brazil as of March 31, 2012, an increase of 180% from the same period in the prior year, and we had 51 million MAUs in India as of March 31, 2012, an increase of 107% from the same period in the prior year. Additionally, we had 169 million MAUs in the United States as of March 31, 2012, an increase of 15% from the same period in the prior year.”</p>
<p>&nbsp;</p></blockquote>
<p>Facebook also revised the mobile users numbers.  In the original IPO Facebook said that they had 425 million active monthly mobile users as of Dec. 31<sup>st</sup>, Facebook states that they now have updated that number to 500 million MAUs  as of April 20<sup>th</sup></p>
<p>The last two numbers that Facebook altered are, friends connections, increased from 100 billion to 125 billion. Lastly the number of daily likes and comments increased from 2.7 billion in quarter 4 to 3.2 billion in quarter one of this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.majesticmedia.ca/blog/facebook-ipo/facebook-updates-their-usage-numbers-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Adds Social App Discovery To Android</title>
		<link>http://www.majesticmedia.ca/blog/facebook-mobile/facebook-adds-social-app-discovery-to-android/</link>
		<comments>http://www.majesticmedia.ca/blog/facebook-mobile/facebook-adds-social-app-discovery-to-android/#comments</comments>
		<pubDate>Sun, 13 May 2012 16:24:40 +0000</pubDate>
		<dc:creator>Majestic Media</dc:creator>
				<category><![CDATA[Facebook Mobile]]></category>

		<guid isPermaLink="false">http://www.majesticmedia.ca/blog/?p=1699</guid>
		<description><![CDATA[Android devices are now on par with iOS devices as Facebook announced it has added single sign on and deep-linking to the Android platform.  Facebook released these features for the iOS platform in February. The social application discovery  allows users &#8230; <a href="http://www.majesticmedia.ca/blog/facebook-mobile/facebook-adds-social-app-discovery-to-android/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.majesticmedia.ca/blog/?p=1699"><img class="alignleft size-full wp-image-1706" title="Facebook Android Social Discovery Deep Linking" src="http://www.majesticmedia.ca/blog/wp-content/uploads/2012/05/android-blog.jpg" alt="" width="720" height="300" /></a><br />
Android devices are now on par with iOS devices as Facebook announced it has added single sign on and deep-linking to the Android platform.  Facebook released these features for the iOS platform in February.</p>
<p>The social application discovery  allows users to discover applications through various channels such as requests bookmarks and the newsfeed.  In order to access this feature Android users must install the Facebook update released last week.</p>
<p>By enabling SSO for apps developers are able to ensure that their apps are discoverable through the news feed timeline requests bookmarks and search.</p>
<p>Utilizing deep linking can allow developers to lead users to specific page within the app instead of a generic landing page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.majesticmedia.ca/blog/facebook-mobile/facebook-adds-social-app-discovery-to-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Including Social Logos On TV Works</title>
		<link>http://www.majesticmedia.ca/blog/facebook-strategy/including-social-logos-on-tv-works/</link>
		<comments>http://www.majesticmedia.ca/blog/facebook-strategy/including-social-logos-on-tv-works/#comments</comments>
		<pubDate>Sat, 12 May 2012 13:35:52 +0000</pubDate>
		<dc:creator>Majestic Media</dc:creator>
				<category><![CDATA[Facebook Strategy]]></category>

		<guid isPermaLink="false">http://www.majesticmedia.ca/blog/?p=1723</guid>
		<description><![CDATA[It has become commonplace to see social logos like the Facebook “F” and the twitter &#8220;T&#8221; on television, both on programs and ads.  The question many advertisers had is whether this was an effective method.  According to a new survey &#8230; <a href="http://www.majesticmedia.ca/blog/facebook-strategy/including-social-logos-on-tv-works/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.majesticmedia.ca/blog/?p=1723"><img class="alignleft size-full wp-image-1726" title="facebook and social network logos on tv stations" src="http://www.majesticmedia.ca/blog/wp-content/uploads/2012/05/tvheader.jpg" alt="" width="720" height="300" /></a><br />
It has become commonplace to see social logos like the Facebook “F” and the twitter &#8220;T&#8221; on television, both on programs and ads.  The question many advertisers had is whether this was an effective method.  According to a new survey performed by Accenture this is an extremely important method for increasing exposure of your brand on Facebook.   The study found that approximately one third of American viewers have liked a brand’s page or tweeted about it after viewing social logos on TV.</p>
<p>The most common form of interaction after viewing one of these pages is to like a TV show or brand’s Facebook pages (20%).   About 7% of viewers stated that they Tweeted or searched a hash tag  after viewing the Twitter logo.   The study also showed that 11% of viewers scanned a QR code while watching TV.</p>
<p>We at Majestic Media have found that having a multi faceted campaign yields the best results.  Having your campaign have a presence over a variety of mediums such as TV Facebook and Direct Mail, increases exposure and the overall effectiveness of your brand or campaign.  The best practice for advertisers to take, when including a logo on TV ads is by giving users the actual URL: facebook.com/majesticmedia    OR   @majesticmedia That then results in a clear call to action.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.majesticmedia.ca/blog/facebook-strategy/including-social-logos-on-tv-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook To Increase Profile Picture Size For Pages</title>
		<link>http://www.majesticmedia.ca/blog/facebook-timeline-for-fan-pages/facebook-to-increase-profile-picture-size-for-pages/</link>
		<comments>http://www.majesticmedia.ca/blog/facebook-timeline-for-fan-pages/facebook-to-increase-profile-picture-size-for-pages/#comments</comments>
		<pubDate>Fri, 11 May 2012 18:30:50 +0000</pubDate>
		<dc:creator>Majestic Media</dc:creator>
				<category><![CDATA[Facebook Timeline For Fan Pages]]></category>

		<guid isPermaLink="false">http://www.majesticmedia.ca/blog/?p=1656</guid>
		<description><![CDATA[Facebook announced today that it would be increasing the profile pic size for pages from 125 x 125 px to 160 x 160 px.  The email stated that this change is expected to be implemented Thursday April 26.  Page owners &#8230; <a href="http://www.majesticmedia.ca/blog/facebook-timeline-for-fan-pages/facebook-to-increase-profile-picture-size-for-pages/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.majesticmedia.ca/blog/?p=1656"><img class="alignleft size-full wp-image-1680" title="coca cola facebook fan page timeline photo increase in size" src="http://www.majesticmedia.ca/blog/wp-content/uploads/2012/04/coca-timeline.jpg" alt="" width="720" height="300" /></a><br />
Facebook announced today that it would be increasing the profile pic size for pages from 125 x 125 px to 160 x 160 px.  The email stated that this change is expected to be implemented Thursday April 26.  Page owners will not need to change the size of the profile pictures they upload as this will remain the same at 180 x180 px, Facebook will then resizes the photo.</p>
<p>This change will have little affect on most page owners, however, pages that incorporate the profile pic to interact with the larger cover photo may have to make slight adjustments, the new profile pic will be located 23 px from the left and 201 px from the top of the page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.majesticmedia.ca/blog/facebook-timeline-for-fan-pages/facebook-to-increase-profile-picture-size-for-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Rolls Out Real Time Insights.</title>
		<link>http://www.majesticmedia.ca/blog/facebook-insights/facebook-rolls-out-real-time-insights/</link>
		<comments>http://www.majesticmedia.ca/blog/facebook-insights/facebook-rolls-out-real-time-insights/#comments</comments>
		<pubDate>Fri, 11 May 2012 13:24:23 +0000</pubDate>
		<dc:creator>Majestic Media</dc:creator>
				<category><![CDATA[Facebook Insights]]></category>

		<guid isPermaLink="false">http://www.majesticmedia.ca/blog/?p=1661</guid>
		<description><![CDATA[Facebook announced that it would be implementing real time insights a few months ago, since then there have been multiple occasions where the insight feature was severely lagging.   It appears that the reason for this was that Facebook was trying &#8230; <a href="http://www.majesticmedia.ca/blog/facebook-insights/facebook-rolls-out-real-time-insights/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.majesticmedia.ca/blog/?p=1661"><img class="alignleft size-full wp-image-1689" title="Facebook real time insights update" src="http://www.majesticmedia.ca/blog/wp-content/uploads/2012/04/timetime.jpg" alt="" width="720" height="300" /></a><br />
Facebook announced that it would be implementing real time insights a few months ago, since then there have been multiple occasions where the insight feature was severely lagging.   It appears that the reason for this was that Facebook was trying to update the insights platform to include real time insights.   Now it appears that the feature has gone live.  Sort of.   The insights aren’t technically real time instead they are updated every 15 minutes.   In addition to that, not all insights are being shown in real time, see the list below for those that are:</p>
<ul>
<li><strong>Page storytellers</strong>: The number of people sharing stories about your page</li>
<li><strong>Post stories</strong>: The number of stories generated about your Page post</li>
<li><strong>Post stories by action type</strong>: The number of stories created about your Page post, by action type (like/share/comment)</li>
<li><strong>Post storytellers</strong>: The number of unique people who created a story about your Page post</li>
<li><strong>Post storytellers by action type</strong>: The number of unique people who created a story about your Page post, by action type (like/share/comment)</li>
<li><strong>Post impressions</strong>: The number of times your Page post was seen</li>
<li><strong>Post impressions unique</strong>: The number of people who saw your Page post</li>
<li><strong>Post impressions paid</strong>: The number of impressions of your Page post in an Ad or Sponsored Story</li>
<li><strong>Post impressions paid unique</strong>: The number of people who saw your Page post in an Ad or Sponsored Story</li>
<li><strong>Post impressions organic</strong>: The number of impressions of your post in newsfeed, Ticker, or on your Page’s Wall</li>
<li><strong>Post impressions organic unique</strong> : The number of people who saw your post in their Newsfeed or Ticker or on your Page’s Wall</li>
<li><strong>Post impressions viral</strong> : The number of impressions of your Page post in a story generated by a friend</li>
<li><strong>Post impressions viral unique</strong> : The number of people who saw your page post in a story from a friend</li>
<li><strong>Post impressions by story type</strong> : The number of times this post was seen via a story published by a friend of the person viewing the post (comment, etc.)</li>
<li><strong>Post impressions by story type unique</strong> : The number of people who saw your page post in a story from a friend, by story type</li>
<li><strong>Post consumptions</strong> : The number of times people clicked on anywhere in your posts without generating a story</li>
<li><strong>Post consumptions unique</strong> : The number of people who clicked anywhere in your post without generating a story</li>
<li><strong>Post consumptions by type</strong> : The number of times people clicked on anywhere in your posts without generating a story, by consumption type (photo views, video plays, link clicks, other clicks…)</li>
<li><strong>Post consumptions by type unique</strong> : The number of people who clicked anywhere in your post without generating a story, by consumption type (photo views, video plays, link clicks, other clicks…)</li>
<li><strong>Post engaged users</strong> : The number of people who clicked anywhere in your posts</li>
<li><strong>Post negative feedback</strong> : The number of times people took a negative action in your post (e.g. hid it)</li>
<li><strong>Post negative feedback unique</strong> : The number of people who took a negative action in your post (e.g., hid it)</li>
<li><strong>Post negative feedback by type</strong> : The number of times people took a negative action in your post broken down by type (Hide, Hide all, Unlike page, Report spam)</li>
<li><strong>Post negative feedback by type unique</strong> : The number of people who took a negative action in your post broken down by type (Hide, Hide all, Unlike page, Report spam)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.majesticmedia.ca/blog/facebook-insights/facebook-rolls-out-real-time-insights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook To Improve Ad Reporting</title>
		<link>http://www.majesticmedia.ca/blog/facebook-ads/facebook-to-improve-ad-reporting/</link>
		<comments>http://www.majesticmedia.ca/blog/facebook-ads/facebook-to-improve-ad-reporting/#comments</comments>
		<pubDate>Thu, 10 May 2012 12:53:46 +0000</pubDate>
		<dc:creator>Majestic Media</dc:creator>
				<category><![CDATA[Facebook Ads]]></category>

		<guid isPermaLink="false">http://www.majesticmedia.ca/blog/?p=1668</guid>
		<description><![CDATA[Facebook is aiming to make the ads interface more comprehensive and allow marketers further insights about how their ads are performing.  Previously it was difficult for marketers to determine what effect their ads were generating beyond building a fan base.  &#8230; <a href="http://www.majesticmedia.ca/blog/facebook-ads/facebook-to-improve-ad-reporting/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.majesticmedia.ca/blog/wp-content/uploads/2012/05/fb-reports.jpg"><img class="alignleft size-full wp-image-1712" title="Facebook ad reports product guide for advertisers" src="http://www.majesticmedia.ca/blog/wp-content/uploads/2012/05/fb-reports.jpg" alt="" width="720" height="300" /></a><br />
Facebook is aiming to make the ads interface more comprehensive and allow marketers further insights about how their ads are performing.  Previously it was difficult for marketers to determine what effect their ads were generating beyond building a fan base.  The new ad interface will measure a much wider range of actions performed by consumers after viewing an ad.   Some of the actions measured will be: comments, shares, app use, and credits spent.</p>
<p>This change will help advertisers move away from solely focusing on generating likes and engaging with the whole Facebook platform.  This should not affect pricing since this is based on pay per click.</p>
<p>When accessing the ads dashboard, users will see a new option  “actions”.  When this is selected, users will be able to see how a specific ad is performing based on the selected actions.  Although under the previous format you were able to see various actions through the insights menu, it was impossible to determine where the actions originated.   A user was unable to tell if total likes or app installs were the result of an ad or organic growth.  This new dashboard should allow advertisers to determine whether they are meeting specific goals associated with their campaign.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.majesticmedia.ca/blog/facebook-ads/facebook-to-improve-ad-reporting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

